Dmg Indicators 1.8.9
Maximum level | IV |
---|---|
Primary items | |
Secondary items | None |
Enchantment weight | 5 |
An example of a player taking fall damage on a mobile device. Damage represents injury from attacks or natural causes. 1 Health 2 Damage 3 Stored and displayed 4 Dealing damage 4.1 Attack cooldown 4.2 Critical hits 5 Immunity 6 Inflicted by mobs 6.1 Knockback 7 Natural damage 7.1 Lightning damage 7.2 Fall damage 7.3 Anvil 7.4 Thorns enchantment 7.5 Suffocation 7.6 Drowning 7.7 Starvation 7.8. ชอบกดไลค์ใช่กดเเร์จะครับ กดซับด้วยMinecraft Forge ดู. 1.12.2 1.11.2 1.10.2 1.9.4 1.8.9 1.8.8 Better FPS mod improves your FPS by using a bunch of algorithms that affect the performance in your game. If you usually play Minecraft with a modpacks that contain a lot of mods, then this mod is what you need. Mod also removes the fog effect that M.
Feather Falling is an enchantment to boots that reduces fall damage. It does not affect falling speed.
- 3Data values
Usage[edit]
Damage reduction from Protection, Fire Protection, Feather Falling, Blast Protection, and Projectile Protection stacks up to an upper limit cap (see armor enchantments). Each level of Feather Falling reduces fall damage by 12%, up to 48% at level IV, which can stack up with Protection on armors to a maximum of 80%, since the latter also reduces fall damage. gotomeeting download for windows 10
Dmg Indicator 1.8.9
Feather Falling reduces the damage from ender pearl teleportations.
Height in Blocks | Fall Damage Taken | |||||
---|---|---|---|---|---|---|
No Feather Falling | Feather Falling I | Feather Falling II | Feather Falling III | Feather Falling IV | Maximum Protection (Feather Falling IV with at least 1 Protection IV) | |
1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0.88 | 0.76 | 0.64 | 0.52 | 0.2 |
5 | 2 | 1.76 | 1.52 | 1.28 | 1.04 | 0.4 |
6 | 3 | 2.64 | 2.28 | 1.92 | 1.56 | 0.6 |
7 | 4 | 3.52 | 3.04 | 2.56 | 2.08 | 0.8 |
8 | 5 | 4.4 | 3.8 | 3.2 | 2.6 | 1 |
9 | 6 | 5.28 | 4.56 | 3.84 | 3.12 | 1.2 |
10 | 7 | 6.16 | 5.32 | 4.48 | 3.64 | 1.4 |
11 | 8 | 7.04 | 6.08 | 5.12 | 4.16 | 1.6 |
12 | 9 | 7.92 | 6.84 | 5.76 | 4.68 | 1.8 |
13 | 10 | 8.8 | 7.6 | 6.4 | 5.2 | 2 |
14 | 11 | 9.68 | 8.36 | 7.04 | 5.72 | 2.2 |
15 | 12 | 10.56 | 9.12 | 7.68 | 6.24 | 2.4 |
16 | 13 | 11.44 | 9.88 | 8.32 | 6.76 | 2.6 |
17 | 14 | 12.32 | 10.64 | 8.96 | 7.28 | 2.8 |
18 | 15 | 13.2 | 11.4 | 9.6 | 7.8 | 3 |
19 | 16 | 14.08 | 12.16 | 10.24 | 8.32 | 3.2 |
20 | 17 | 14.96 | 12.92 | 10.88 | 8.84 | 3.4 |
21 | 18 | 15.84 | 13.68 | 11.52 | 9.36 | 3.6 |
22 | 19 | 16.72 | 14.44 | 12.16 | 9.88 | 3.8 |
23 | 20 | 17.6 | 15.2 | 12.8 | 10.4 | 4 |
24 | 21 | 18.48 | 15.96 | 13.44 | 10.92 | 4.2 |
25 | 22 | 19.36 | 16.72 | 14.08 | 11.44 | 4.4 |
26 | 23 | 20.24 | 17.48 | 14.72 | 11.96 | 4.6 |
27 | 24 | 21.12 | 18.24 | 15.36 | 12.48 | 4.8 |
28 | 25 | 22 | 19 | 16 | 13 | 5 |
29 | 26 | 22.88 | 19.76 | 16.64 | 13.52 | 5.2 |
30 | 27 | 23.76 | 20.52 | 17.28 | 14.04 | 5.4 |
31 | 28 | 24.64 | 21.28 | 17.92 | 14.56 | 5.6 |
32 | 29 | 25.52 | 22.04 | 18.56 | 15.08 | 5.8 |
33 | 30 | 26.4 | 22.8 | 19.2 | 15.6 | 6 |
34 | 31 | 27.28 | 23.56 | 19.84 | 16.12 | 6.2 |
35 | 32 | 28.16 | 24.32 | 20.48 | 16.64 | 6.4 |
36 | 33 | 29.04 | 25.08 | 21.12 | 17.16 | 6.6 |
37 | 34 | 29.92 | 25.84 | 21.76 | 17.68 | 6.8 |
38 | 35 | 30.8 | 26.6 | 22.4 | 18.2 | 7 |
39 | 36 | 31.68 | 27.36 | 23.04 | 18.72 | 7.2 |
40 | 37 | 32.56 | 28.12 | 23.68 | 19.24 | 7.4 |
41 | 38 | 33.44 | 28.88 | 24.32 | 19.76 | 7.6 |
42 | 39 | 34.32 | 29.64 | 24.96 | 20.28 | 7.8 |
50 | 47 | 41.36 | 35.72 | 30.08 | 24.44 | 9.4 |
60 | 57 | 50.16 | 43.32 | 36.48 | 29.64 | 11.4 |
80 | 77 | 67.76 | 58.52 | 49.28 | 40.04 | 15.4 |
100 | 97 | 85.36 | 73.72 | 62.08 | 50.44 | 19.4 |
103 | 100 | 88 | 76 | 64 | 52 | 20 |
104 | 101 | 88.88 | 76.76 | 64.64 | 52.52 | 20.2 |
Obtaining[edit]
Feather Falling is not a treasure enchantment. This enchantment can be earned through enchantment table, loot chests, and trading.
Feather Falling is one of the rarest enchantments to obtain through the Enchanting Table. There is only a 2.7% chance for a Feather Falling IV enchantment to appear on a pair of Diamond Boots when enchantments that require 30 levels are applied. Feather Falling IV can also be obtained by combining two Feather Falling III enchantments on a anvil, or trading with villagers.
Data values[edit]
ID[edit]
Java Edition:
Name | Namespaced ID | Translation key |
---|---|---|
Feather Falling | feather_falling | enchantment.minecraft.feather_falling |
Bedrock Edition:
Name | Namespaced ID | Numeric ID | Translation key |
---|---|---|---|
Feather Falling | feather_falling | 2 | enchantment.protect.fall |
Video[edit]
History[edit]
Java Edition | |||||
---|---|---|---|---|---|
1.0.0 | Beta 1.9 Prerelease 3 | Added Feather Falling. | |||
Pocket Edition Alpha | |||||
0.12.1 | build 1 | Added Feather Falling. | |||
Legacy Console Edition | |||||
TU7 | CU1 | 1.0 | Patch 1 | 1.0.1 | Added Feather Falling. |
Trivia[edit]
- With boots enchanted with Feather Falling IV and other three pieces enchanted with Protection IV, a player at full health can survive a maximum fall distance of 103 blocks.
- Because fall damage is not normally protected by armor, taking fall damage does not reduce the armor's durability, regardless of armor enchantment.
Issues[edit]
Damage Indicators 1.8 9 9minecraft
Issues relating to 'Feather Falling' are maintained on the bug tracker. Report issues there.